2 Jan 2025

Thursday · hourly solar

Export
0.16kWh
Value — kr · peak 11:00
Import
71.73kWh
Cost — kr
Net
—kr
Export value − import cost · -71.57 kWh
Avg price
—øre/kWh
Fetching prices…

Per hour

Export Import
0 5 10 15 20 00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00
Hour Export kWh Export kr Import kWh Import kr Netto øre/kWh Brutto øre/kWh
00:00 0.00 — 15.18 — — —
01:00 0.00 — 14.77 — — —
02:00 0.00 — 11.43 — — —
03:00 0.00 — 11.57 — — —
04:00 0.00 — 11.35 — — —
05:00 0.00 — 1.52 — — —
06:00 0.01 — 0.04 — — —
07:00 0.00 — 0.03 — — —
08:00 0.00 — 0.03 — — —
09:00 0.00 — 0.02 — — —
10:00 0.00 — 0.12 — — —
11:00 0.05 — 0.25 — — —
12:00 0.04 — 0.02 — — —
13:00 0.01 — 0.03 — — —
14:00 0.00 — 0.03 — — —
15:00 0.00 — 4.08 — — —
16:00 0.00 — 1.04 — — —
17:00 0.02 — 0.06 — — —
18:00 0.00 — 0.03 — — —
19:00 0.00 — 0.03 — — —
20:00 0.00 — 0.03 — — —
21:00 0.01 — 0.03 — — —
22:00 0.01 — 0.04 — — —
23:00 0.01 — 0.03 — — —
Sum 0.16 — 71.73 —
Avg/h 0.01 2.99 — —