Solar dashboard

Data from 2025-01-03 to 2026-10-27

Hourly view →
PV yield
272.1kWh
Best day: 30 Sep 2026 · 23.0 kWh
Self-consumed
83%
226.8 kWh of PV yield not exported
Export / Import
45 / 829kWh
Net -783.8 kWh
Avg price
146.4øre/kWh
Brutto · netto 110.2 øre/kWh
Export value
49.65kr
kWh × netto price
Import cost
724.47kr
kWh × brutto price
Net
-674.82kr
Export value − import cost

Per day

PV yield Export Import
0 25 50 75 100 28 Sep 1 Oct 4 Oct 7 Oct 10 Oct 13 Oct 16 Oct 19 Oct 22 Oct 25 Oct
Period PV yield kWhInverter yield kWhExport kWhExport krImport kWhImport krCharge kWhDischarge kWhNetto øre/kWhBrutto øre/kWh
27 Oct 2026 0.133.270.000.0011.986.757.253.7444.864.5
26 Oct 2026 10.5013.362.982.4421.1010.969.798.2068.2106.6
25 Oct 2026 4.8912.180.000.0099.0921.4011.299.778.045.3
24 Oct 2026 2.4010.670.020.0037.5917.4810.169.9025.363.8
23 Oct 2026 3.9010.990.020.0219.6224.919.799.71101.3139.7
22 Oct 2026 10.3718.452.191.9942.6234.1312.9212.78110.6149.1
21 Oct 2026 1.9013.110.020.0419.2726.3712.4412.37148.3186.7
20 Oct 2026 1.2512.730.000.0035.1448.4110.9813.12134.0172.5
19 Oct 2026 16.7521.832.814.2719.6029.0911.719.80155.0193.4
18 Oct 2026 18.8825.150.941.0915.9218.4015.8514.98121.2159.6
17 Oct 2026 10.0120.550.000.0081.23101.1813.9913.70114.4152.9
16 Oct 2026 2.1810.490.000.0012.1719.287.4410.02156.6195.1
15 Oct 2026 4.609.810.180.1740.8245.528.008.08122.9161.3
14 Oct 2026 17.1821.155.525.4518.6018.619.577.56120.9159.3
13 Oct 2026 7.5212.400.090.0813.3315.9910.5110.50104.7143.2
12 Oct 2026 14.4219.942.082.3514.1819.4310.2610.15147.0185.5
11 Oct 2026 9.5314.880.020.0260.9447.786.817.0795.0133.4
10 Oct 2026 10.8115.470.290.0155.9918.138.277.8037.075.5
9 Oct 2026 3.0511.750.020.0112.248.599.6310.5363.0101.4
8 Oct 2026 6.9814.600.690.5514.5415.4313.6411.3498.5137.0
7 Oct 2026 3.3311.910.150.1610.8115.019.1710.83144.2182.6
6 Oct 2026 17.5021.335.856.978.4710.458.788.11150.4188.9
5 Oct 2026 3.4410.600.060.0320.8611.209.959.53101.8140.2
4 Oct 2026 13.8518.051.191.3550.6145.169.959.98124.9163.3
3 Oct 2026 19.3721.891.882.2852.5650.419.9910.34125.5164.0
2 Oct 2026 20.4823.8713.8916.268.5511.428.006.39149.3187.8
1 Oct 2026 6.1310.920.000.007.939.656.097.82140.7179.1
30 Sep 2026 23.0320.714.133.892.291.239.898.6290.9110.4
29 Sep 2026 5.5411.410.210.219.848.9710.139.31122.8142.3
28 Sep 2026 2.1810.850.020.0311.1113.159.7110.70145.5164.9
Total 272.10454.3245.2549.65829.00724.47301.96292.75110.2146.4