26 Dec 2024

Thursday · hourly solar

Export
0.03kWh
Value — kr · peak 09:00
Import
22.63kWh
Cost — kr
Net
—kr
Export value − import cost · -22.60 kWh
Avg price
—øre/kWh
Fetching prices…

Per hour

Export Import
0.0 2.5 5.0 7.5 10.0 00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00
Hour Export kWh Export kr Import kWh Import kr Netto øre/kWh Brutto øre/kWh
00:00 0.00 — 4.96 — — —
01:00 0.00 — 3.38 — — —
02:00 0.00 — 1.57 — — —
03:00 0.00 — 0.89 — — —
04:00 0.00 — 1.19 — — —
05:00 0.00 — 0.74 — — —
06:00 0.00 — 0.02 — — —
07:00 0.00 — 0.02 — — —
08:00 0.00 — 0.02 — — —
09:00 0.01 — 0.03 — — —
10:00 0.00 — 0.03 — — —
11:00 0.00 — 0.72 — — —
12:00 0.00 — 0.90 — — —
13:00 0.00 — 0.84 — — —
14:00 0.00 — 0.84 — — —
15:00 0.00 — 5.01 — — —
16:00 0.00 — 1.31 — — —
17:00 0.00 — 0.03 — — —
18:00 0.00 — 0.02 — — —
19:00 0.00 — 0.03 — — —
20:00 0.00 — 0.02 — — —
21:00 0.00 — 0.02 — — —
22:00 0.00 — 0.03 — — —
23:00 0.00 — 0.02 — — —
Sum 0.03 — 22.63 —
Avg/h 0.00 0.94 — —