25 Dec 2024

Wednesday · hourly solar

Export
0.08kWh
Value — kr · peak 08:00
Import
26.51kWh
Cost — kr
Net
—kr
Export value − import cost · -26.43 kWh
Avg price
—øre/kWh
Fetching prices…

Per hour

Export Import
0.0 2.5 5.0 7.5 10.0 00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00
Hour Export kWh Export kr Import kWh Import kr Netto øre/kWh Brutto øre/kWh
00:00 0.00 — 5.43 — — —
01:00 0.00 — 5.67 — — —
02:00 0.00 — 0.42 — — —
03:00 0.00 — 1.24 — — —
04:00 0.00 — 0.81 — — —
05:00 0.00 — 1.10 — — —
06:00 0.00 — 0.02 — — —
07:00 0.01 — 0.05 — — —
08:00 0.04 — 0.08 — — —
09:00 0.00 — 0.02 — — —
10:00 0.00 — 0.03 — — —
11:00 0.00 — 0.99 — — —
12:00 0.00 — 0.72 — — —
13:00 0.00 — 0.58 — — —
14:00 0.00 — 0.71 — — —
15:00 0.00 — 4.93 — — —
16:00 0.00 — 3.52 — — —
17:00 0.01 — 0.04 — — —
18:00 0.00 — 0.03 — — —
19:00 0.00 — 0.03 — — —
20:00 0.00 — 0.02 — — —
21:00 0.00 — 0.02 — — —
22:00 0.00 — 0.02 — — —
23:00 0.00 — 0.04 — — —
Sum 0.08 — 26.51 —
Avg/h 0.00 1.10 — —