18 Oct 2023

Wednesday · hourly solar

Export
9.96kWh
Value — kr · peak 15:00
Import
8.96kWh
Cost — kr
Net
—kr
Export value − import cost · 1.00 kWh
Avg price
—øre/kWh
Fetching prices…

Per hour

Export Import
0.00 1.25 2.50 3.75 5.00 00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00
Hour Export kWh Export kr Import kWh Import kr Netto øre/kWh Brutto øre/kWh
00:00 0.00 — 0.75 — — —
01:00 0.00 — 0.57 — — —
02:00 0.00 — 0.51 — — —
03:00 0.00 — 0.58 — — —
04:00 0.00 — 0.71 — — —
05:00 0.39 — 0.42 — — —
06:00 0.32 — 0.35 — — —
07:00 0.08 — 0.11 — — —
08:00 0.10 — 0.15 — — —
09:00 0.04 — 0.07 — — —
10:00 0.10 — 0.12 — — —
11:00 0.43 — 0.46 — — —
12:00 0.14 — 0.18 — — —
13:00 0.12 — 0.14 — — —
14:00 2.23 — 0.03 — — —
15:00 2.37 — 0.00 — — —
16:00 0.57 — 0.15 — — —
17:00 0.14 — 0.17 — — —
18:00 0.03 — 0.06 — — —
19:00 0.55 — 0.59 — — —
20:00 0.63 — 0.66 — — —
21:00 0.62 — 0.65 — — —
22:00 0.64 — 0.67 — — —
23:00 0.46 — 0.88 — — —
Sum 9.96 — 8.96 —
Avg/h 0.42 0.37 — —