17 Oct 2023

Tuesday · hourly solar

Export
6.17kWh
Value — kr · peak 15:00
Import
10.49kWh
Cost — kr
Net
—kr
Export value − import cost · -4.32 kWh
Avg price
—øre/kWh
Fetching prices…

Per hour

Export Import
0.00 1.25 2.50 3.75 5.00 00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00
Hour Export kWh Export kr Import kWh Import kr Netto øre/kWh Brutto øre/kWh
00:00 0.00 — 0.68 — — —
01:00 0.00 — 0.63 — — —
02:00 0.00 — 0.82 — — —
03:00 0.00 — 0.77 — — —
04:00 0.00 — 0.72 — — —
05:00 0.28 — 0.30 — — —
06:00 0.34 — 0.37 — — —
07:00 0.23 — 0.25 — — —
08:00 0.03 — 0.04 — — —
09:00 0.11 — 0.16 — — —
10:00 0.05 — 0.09 — — —
11:00 0.19 — 0.22 — — —
12:00 0.27 — 0.29 — — —
13:00 0.19 — 0.21 — — —
14:00 0.34 — 2.55 — — —
15:00 1.49 — 0.13 — — —
16:00 0.66 — 0.13 — — —
17:00 0.11 — 0.09 — — —
18:00 0.29 — 0.33 — — —
19:00 0.20 — 0.23 — — —
20:00 0.30 — 0.33 — — —
21:00 0.38 — 0.41 — — —
22:00 0.39 — 0.41 — — —
23:00 0.34 — 0.37 — — —
Sum 6.17 — 10.49 —
Avg/h 0.26 0.44 — —