1 Dec 2024

Sunday · hourly solar

Export
0.21kWh
Value — kr · peak 18:00
Import
25.01kWh
Cost — kr
Net
—kr
Export value − import cost · -24.81 kWh
Avg price
—øre/kWh
Fetching prices…

Per hour

Export Import
0.0 2.5 5.0 7.5 10.0 00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00
Hour Export kWh Export kr Import kWh Import kr Netto øre/kWh Brutto øre/kWh
00:00 0.00 — 1.34 — — —
01:00 0.00 — 0.54 — — —
02:00 0.00 — 2.28 — — —
03:00 0.00 — 4.92 — — —
04:00 0.00 — 5.52 — — —
05:00 0.00 — 2.16 — — —
06:00 0.00 — 0.03 — — —
07:00 0.00 — 0.02 — — —
08:00 0.01 — 0.03 — — —
09:00 0.01 — 0.03 — — —
10:00 0.00 — 0.05 — — —
11:00 0.01 — 0.06 — — —
12:00 0.00 — 0.03 — — —
13:00 0.00 — 0.03 — — —
14:00 0.00 — 4.66 — — —
15:00 0.01 — 0.04 — — —
16:00 0.00 — 0.03 — — —
17:00 0.00 — 0.03 — — —
18:00 0.11 — 0.26 — — —
19:00 0.04 — 0.10 — — —
20:00 0.00 — 0.03 — — —
21:00 0.00 — 0.90 — — —
22:00 0.00 — 1.06 — — —
23:00 0.00 — 0.89 — — —
Sum 0.21 — 25.01 —
Avg/h 0.01 1.04 — —