20 May 2024

Monday · hourly solar

Export
23.52kWh
Value — kr · peak 12:00
Import
0.34kWh
Cost — kr
Net
—kr
Export value − import cost · 23.18 kWh
Avg price
—øre/kWh
Fetching prices…

Per hour

Export Import
0.00 1.25 2.50 3.75 5.00 00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00
Hour Export kWh Export kr Import kWh Import kr Netto øre/kWh Brutto øre/kWh
00:00 0.00 — 0.02 — — —
01:00 0.00 — 0.02 — — —
02:00 0.00 — 0.02 — — —
03:00 0.00 — 0.02 — — —
04:00 0.00 — 0.02 — — —
05:00 0.00 — 0.02 — — —
06:00 0.00 — 0.05 — — —
07:00 0.00 — 0.02 — — —
08:00 0.01 — 0.05 — — —
09:00 0.37 — 0.01 — — —
10:00 1.86 — 0.00 — — —
11:00 3.28 — 0.00 — — —
12:00 4.06 — 0.00 — — —
13:00 0.54 — 0.02 — — —
14:00 1.82 — 0.01 — — —
15:00 2.59 — 0.00 — — —
16:00 3.69 — 0.00 — — —
17:00 2.50 — 0.00 — — —
18:00 1.80 — 0.00 — — —
19:00 0.87 — 0.00 — — —
20:00 0.10 — 0.01 — — —
21:00 0.01 — 0.03 — — —
22:00 0.00 — 0.02 — — —
23:00 0.00 — 0.02 — — —
Sum 23.52 — 0.34 —
Avg/h 0.98 0.01 — —