18 Jan 2024

Thursday · hourly solar

Export
0.05kWh
Value — kr · peak 17:00
Import
32.51kWh
Cost — kr
Net
—kr
Export value − import cost · -32.46 kWh
Avg price
—øre/kWh
Fetching prices…

Per hour

Export Import
0.0 2.5 5.0 7.5 10.0 00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00
Hour Export kWh Export kr Import kWh Import kr Netto øre/kWh Brutto øre/kWh
00:00 0.00 — 1.38 — — —
01:00 0.00 — 1.37 — — —
02:00 0.00 — 1.87 — — —
03:00 0.00 — 3.11 — — —
04:00 0.00 — 5.80 — — —
05:00 0.00 — 5.45 — — —
06:00 0.00 — 1.19 — — —
07:00 0.00 — 0.04 — — —
08:00 0.00 — 0.03 — — —
09:00 0.00 — 0.03 — — —
10:00 0.00 — 0.02 — — —
11:00 0.00 — 0.88 — — —
12:00 0.00 — 0.81 — — —
13:00 0.00 — 4.31 — — —
14:00 0.00 — 0.86 — — —
15:00 0.00 — 1.00 — — —
16:00 0.00 — 0.91 — — —
17:00 0.02 — 0.06 — — —
18:00 0.01 — 0.03 — — —
19:00 0.01 — 0.03 — — —
20:00 0.01 — 0.03 — — —
21:00 0.00 — 0.99 — — —
22:00 0.00 — 0.91 — — —
23:00 0.00 — 1.40 — — —
Sum 0.05 — 32.51 —
Avg/h 0.00 1.35 — —